(All data © 2015 Arizona Game and Fish Department, Hunt Arizona 2015 Edition)
- Summary of Small Game Harvest Information
- Summary of Willow Springs Quail Check Station Data
- Summary of Freeman Ranch Quail Check Station Data
- Summary of Punkin Center Quail Check Station Data
- Mearn’s Quail Wing Barrel Data
Summary of Small Game Harvest Information Back to Top
Year | Hunters | Hunter Days | Days/Hunter | Gambel’s | Scaled | Mearns’ | Junior Harvest | Total Harvest | Kill/Day |
QUAIL | |||||||||
1996 | 56,946 | 311,315 | 5.5 | 639,633 | 62,020 | 16,313 | 8,955 | 726,921 | 2.3 |
1997 | 49,328 | 273,100 | 5.5 | 476,165 | 51,838 | 21,992 | 4,837 | 554,832 | 2.0 |
1998 | 60,639 | 286,954 | 4.7 | 754,211 | 58,765 | 15,532 | 11,750 | 840,258 | 2.9 |
1999 | 60,104 | 311,586 | 5.2 | 708,764 | 44,595 | 29,200 | 11,671 | 794,230 | 2.5 |
2000 | 47,885 | 242,432 | 5.1 | 415,487 | 42,201 | 70,081 | 9,433 | 537,202 | 2.2 |
2001 | 52,432 | 287,878 | 5.5 | 712,215 | 52,204 | 38,556 | 11,584 | 814,559 | 2.8 |
2002 | 41,312 | 179,413 | 4.3 | 311,997 | 35,889 | 32,695 | 2,872 | 383,453 | 2.1 |
2003 | 51,511 | 274,155 | 5.3 | 674,652 | 28,795 | 44,250 | 12,192 | 759,889 | 2.7 |
2004 | 44,142 | 220,032 | 5.0 | 500,739 | 24,129 | 18,532 | 21,577 | 654,977 | 2.5 |
2005 | 74,991 | 394,749 | 5.3 | 1,455,007 | 55,516 | 33,917 | 23,409 | 1,566,849 | 3.9 |
The Small Game questionnaire was modified to collect unit specific data. Sample no longer weighted in analysis. The data is not comparable to historic data. In 2004 and 2005, the historic survey format and the new unit specific survey format were run simultaneously. Beginning in 2006, only the new unit specific survey format was used. | |||||||||
Year | Hunters | Hunter Days | Days/Hunter | Gambel’s | Scaled | Mearns’ | Junior Harvest | Total Harvest | Kill/Day |
GAMBEL’S | |||||||||
2004 | 39,130 | 146,479 | 3.7 | 477,465 | 24,740 | 502,205 | 3.3 | ||
2005 | 45,644 | 192,000 | 3.4 | 861,392 | 94,595 | 955,987 | 4.5 | ||
2006 | 55,736 | 220,938 | 4.0 | 670,407 | 14,328 | 684,735 | 3.1 | ||
2007 | 37,623 | 239,350 | 6.4 | 481,410 | 7,562 | 488,972 | 2.0 | ||
2008 | 27,462 | 125,349 | 4.6 | 304,738 | 14,658 | 316,396 | 2.5 | ||
2009 | 31,877 | 179,244 | 5.6 | 411,198 | 7,211 | 418,409 | 2.3 | ||
2010 | 27,199 | 140,758 | 5.2 | 483,909 | 8,242 | 492,151 | 3.5 | ||
2011 | 46,594 | 285,509 | 6.1 | 533,210 | 9,940 | 543,150 | 1.9 | ||
2012 | 51,315 | 231,914 | 4.5 | 393,901 | 7,445 | 401,346 | 1.7 | ||
2013 | 44,190 | 210,927 | 4.8 | 377,387 | 12,039 | 389,426 | 1.8 | ||
SCALED | |||||||||
2004 | 3,429 | 11,206 | 3.3 | 9,982 | 612 | 10,594 | 0.9 | ||
2005 | 3,956 | 13,640 | 3.4 | 23,678 | 3,070 | 26,748 | 1.7 | ||
2006 | 4,012 | 13,110 | 3.3 | 15,259 | 0 | 15,259 | 1.2 | ||
2007 | 6,302 | 41,404 | 6.6 | 47,265 | 567 | 47,832 | 1.2 | ||
2008 | 2,443 | 12,720 | 5.2 | 9,940 | 1,179 | 11,119 | 0.9 | ||
2009 | 2,747 | 12,720 | 4.6 | 7,669 | 57 | 7,726 | 0.6 | ||
2010 | 2,654 | 9,433 | 3.7 | 10,623 | 2,106 | 12,729 | 1.3 | ||
2011 | 4,881 | 30,050 | 8.0 | 16,419 | 1,331 | 17,750 | 0.5 | ||
2012 | 5,052 | 28,848 | 5.7 | 32,238 | 997 | 33,235 | 1.2 | ||
2013 | 5,289 | 22,269 | 4.2 | 18,024 | 0 | 18,024 | 0.8 | ||
MEARNS’ | |||||||||
2004 | 4,103 | 17,024 | 4.1 | 21,127 | 919 | 22,046 | 1.2 | ||
2005 | 3,366 | 10,274 | 3.1 | 18,069 | 1,181 | 19,250 | 1.8 | ||
2006 | 6,734 | 36,393 | 5.4 | 78,374 | 430 | 78,804 | 2.2 | ||
2007 | 6,734 | 34,850 | 5.2 | 80,918 | 1,260 | 82,178 | 2.4 | ||
2008 | 3,580 | 13,605 | 3.8 | 32,938 | 1,853 | 34,791 | 2.6 | ||
2009 | 4,121 | 10,874 | 2.6 | 16,024 | 0 | 16,024 | 1.5 | ||
2010 | 3,297 | 12,546 | 3.8 | 10,257 | 183 | 10,440 | 0.8 | ||
2011 | 5,059 | 26,004 | 5.1 | 22,454 | 888 | 23,342 | 0.9 | ||
2012 | 5,251 | 25,392 | 4.8 | 30,044 | 665 | 30,709 | 1.2 | ||
2013 | 6,194 | 19,833 | 3.2 | 36,465 | 209 | 36,674 | 1.8 |
Summary of Willow Springs Quail Check Station Data Back to Top
2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14* | 2014-15* | |
Number of Hunter Days | 203 | 214 | 323 | 62 | 133 | 102 | 135 | 81 | 105 | 229 | 142 |
Number of Quail Bagged | 393 | 614 | 202 | 120 | 264 | 212 | 371 | 122 | 163 | 434 | 103 |
Number of Gambel’s | 382 | 609 | 181 | 114 | 222 | 188 | 364 | 122 | 159 | 434 | 102 |
Number of Scaled | 4 | 5 | 3 | 6 | 0 | 5 | 3 | 0 | 9 | 0 | 1 |
Quail Per Day | 2.0 | 2.9 | 0.6 | 1.8 | 1.7 | 1.8 | 2.7 | 1.5 | 1.5 | 1.9 | 0.9 |
*Willow Springs and Freeman Ranch Quail Check Station data were combined for 2013-2014 and 2014-2015.
04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14* | 2014-15* | ||||||||||||
G | S | G | S | G | S | G | S | G | S | G | S | Gam. | Scaled | Gam. | Scaled | Gam. | Scaled | Gam. | Scaled | Gam. | Scaled | |
Number of Adult Quail Classified | 138 | 4 | 129 | 1 | 108 | 1 | 66 | 2 | 25 | 0 | 59 | 1 | 78 | 0 | 17 | 0 | 24 | 2 | 44 | — | — | — |
Number of Young Quail Classified | 191 | 3 | 240 | 1 | 29 | 1 | 40 | 3 | 96 | 0 | 59 | 0 | 130 | 3 | 22 | 0 | 32 | 2 | 11 | — | — | — |
Percent Young in the Bag | 58 | — | 65 | — | 21 | — | 38 | — | 70 | — | 50 | — | 63 | — | 56 | — | 57 | — | 20 | — | — | — |
G – Gambel’s, S – Scaled
*Willow Springs and Freeman Ranch Quail Check Station data were combined for 2013-2014 and 2014-2015.
Back to Top
Summary of Freeman Road Quail Check Station Data Back to Top
2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
Number of Hunter Days | 231 | 256 | 248 | 161 | 131 | 149 | 95 | 100 | 124 |
Number of Quail Bagged | 375 | 675 | 219 | 162 | 270 | 266 | 380 | 83 | 162 |
Number of Gambels | 375 | 675 | 219 | 162 | 234 | 266 | 380 | 83 | 162 |
Number of Scaled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quail Per Day | 1.6 | 2.6 | 0.9 | 1.0 | 2.1 | 1.8 | 4.0 | 0.8 | 1.3 |
Gambel’s | Gambel’s | Gambel’s | Gambel’s | Gambel’s | Gambel’s | Gambel’s | Gambel’s | Gambel’s | |
Number of Adult Quail Classified | 126 | 73 | 50 | 61 | 26 | 30 | 28 | 12 | 10 |
Number of Young Quail Classified | 79 | 272 | 21 | 32 | 138 | 40 | 67 | 4 | 20 |
Percent Young in the Bag | 39 | 79 | 30 | 34 | 84 | 57 | 71 | 25 | 67 |
Summary of Punkin Center Quail Check Station Data Back to Top
2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2013-14 | 2014-15 | |
Number of Hunter Days | 169 | 218 | 94 | — | 102 | 74 | n/a | — | 27 | 13 |
Number of Gambels | 184 | 1436 | 184 | 69 | 285 | 217 | n/a | 1 | 31 | 28 |
Quail Per Day | 1.1 | 6.6 | 2.0 | — | 2.8 | 2.9 | n/a | — | 1.1 | 2.2 |
Gambels | Gambels | Gambels | Gambels | Gambels | Gambels | |
Number of Adult Quail Classified | 30 | 58 | n/a | — | 7 | 16 |
Number of Young Quail Classified | 116 | 136 | n/a | — | 12 | 12 |
Percent Young in the Bag | 79 | 70 | n/a | — | 0.63 | 43 |
Mearn’s Quail Wing Barrel Data Back to Top
Year | Number of Birds Harvested | Number of Hunter Days | Birds/Day | Hours Hunted | Percent Juvenile | Birds/Hour |
1977 | ||||||
1978 | 34 | 192 | 77.2 | |||
1979 | 142 | 135 | 1.1 | 526 | 59.5 | 0.27 |
1980 | ||||||
1981 | 101 | 113 | 0.9 | 488 | 84.9 | 0.21 |
1982 | 90 | 44 | 2.0 | 76.7 | ||
1983 | 144 | 0.0 | 546 | 83.7 | ||
1984 | 1047 | 277 | 3.8 | 1173.5 | 80.9 | 0.89 |
1985 | 1068 | 367 | 2.9 | 1513.5 | 86.4 | 0.71 |
1986 | 509 | 181 | 2.8 | 69.4 | ||
1987 | 332 | 188 | 1.8 | 764.5 | 71.5 | 0.43 |
1988 | 644 | 305 | 2.1 | 1521.5 | 83.4 | 0.42 |
1989 | 244 | 213 | 1.1 | 810 | 55.9 | 0.30 |
1990 | 421 | 195 | 2.2 | 943 | 79.7 | 0.45 |
1991 | 750 | 319 | 2.4 | 1437.3 | 75.6 | 0.52 |
1992 | 703 | 256 | 2.7 | 1199 | 78.4 | 0.59 |
1993 | 275 | 172 | 1.6 | 814.5 | 72.9 | 0.34 |
1994 | 202 | 133 | 1.5 | 590 | 45.6 | 0.34 |
1995 | 115 | 150 | 0.8 | 606.5 | 75.3 | 0.19 |
1996 | 153 | 142 | 1.1 | 697 | 75.2 | 0.22 |
1997 | 166 | 128 | 1.3 | 494.5 | 71.1 | 0.34 |
1998 | 236 | 132 | 1.8 | 539 | 72.7 | 0.44 |
1999 | 642 | 226 | 2.8 | 1015 | 75.5 | 0.63 |
2000 | 1312 | 414 | 3.2 | 1710.25 | 73.8 | 0.77 |
2001 | 888 | 297 | 3.0 | 1199.5 | 79.7 | 0.74 |
2002 | 361 | 133 | 2.7 | 608 | 74.1 | 0.59 |
2003 | 606 | 218 | 2.8 | 937 | 77.6 | 0.65 |
2004 | 399 | 142 | 2.8 | 486 | 73.5 | 0.82 |
2005 | 591 | 186 | 3.2 | 735 | 69.4 | 0.80 |
2006 | 778 | 217 | 3.6 | 766 | 81.9 | 1.02 |
2007 | 2295 | 539 | 4.3 | 2044 | 72.7 | 1.12 |
2008 | 1198 | 386 | 3.1 | 1460.5 | 76 | 0.82 |
2009 | 499 | 223 | 2.2 | 906.75 | 54.5 | 0.55 |
2010 | 35 | 56 | 0.6 | 144 | 63.6 | 0.24 |
2011 | 67 | 51 | 1.3 | 152.5 | 63.5 | 0.44 |
2012 | 386 | 141 | 2.7 | 522.75 | 70.8 | 0.74 |
2013 | 616 | 173 | 3.6 | 753.3 | 68.7 | 0.82 |
Mean | 542 | 201 | 2.7 | 857 | 72 | 0.63 |